Check out the current availabilty below, or simply give us a call to discuss your requirements on 01502 730939.
| Price | Year | Berth | Model | Size |
|---|---|---|---|---|
| £ 9,000 | 2003 | 6 | COSALT TORBAY SUPER | 29 X 12 |
| £ 9,500 | 2002 | 8 | COSALT COASTER SUPER | 36 X 12 |
| £ 10,425 | 2002 | 6 | COSALT SANDHURST | 28 X 12 |
| £ 10,350 | 2003 | 6 | COSALT RESORT SUPER | 31 X 12 |
| £ 11,400 | 2004 | 6 | ABI ARIZONA | 32 x 12 |
| £ 11,925 | 2003 | 6 | ATLAS RUBY SUPER | 28 X 12 |
| £ 11,350 | 2003 | 8 | COSALT RESORT SUPER | 36 X 12 |
| £ 12,500 | 2004 | 6 | COSALT BAYSDALE SUPER | 32 x 12 |
| £ 12,575 | 2005 | 6 | ATLAS MIRAGE SUPER | 32 x 12 |
| £ 12,800 | 2004 | 8 | ATLAS FLORIDA SUPER | 35 x 12 |
| £ 12,875 | 2004 | 6 | COSALT ALBANY SUPER | 29 X 12 |
| £ 13,150 | 2005 | 8 | COSALT TORBAY SUPER | 36 x 12 |
| £ 13,475 | 2005 | 8 | ATLAS MIRAGE SUPER | 35 x 12 |
| £ 14,275 | 2004 | 8 | COSALT ALBANY SUPER | 36 X 12 |
| MANAGERS SPECIALS!! | ||||
| £ 8,950 | 2003 | 6 | COSALT TORBAY SUPER | 29 X 12 |
| CARAVAN’S AVAILABLE WITH DOUBLE GLAZING & CENTRAL HEATING | ||||
| £ 16,525 | 2006 | 6 | COSALT CAPRI SUPER | 32 X 12 |
| £ 19,500 | 2005 | 6 | COSALT VIENNA SUPER | 38 X 12 |











