Weekly Tariffs
The weekly tariff is reduced by 15%
[conditions apply - see Mega Super Saver conditions]
The weekly tariff is reduced by 10%
[conditions apply - see Mega Super Saver conditions]
| Accommodation Type | Premium 8 | Premium 6 | Premium 6 disabled | Gold 8 | Gold 6 | Silver 8 | Silver 6 | Bronze 8 | Bronze 6 |
|---|---|---|---|---|---|---|---|---|---|
| Number of Persons | 8 | 6 | 6 | 8 | 6 | 8 | 6 | 8 | 6 |
| 24-Mar | 263 | 229 | 229 | 215 | 190 | 176 | 156 | 164 | 145 |
| 31-Mar | 310 | 273 | 273 | 259 | 233 | 218 | 200 | 203 | 186 |
| 07-Apr Easter Week | 346 | 312 | 312 | 297 | 271 | 259 | 240 | 240 | 222 |
| 14-Apr | 276 | 240 | 240 | 226 | 200 | 185 | 164 | 172 | 152 |
| 21-Apr | 276 | 240 | 240 | 226 | 200 | 185 | 164 | 172 | 152 |
| 28-Apr | 303 | 266 | 266 | 250 | 222 | 207 | 186 | 193 | 174 |
| 05-May Bank Holiday Week | 317 | 279 | 279 | 265 | 238 | 224 | 204 | 208 | 190 |
| 12-May | 351 | 314 | 314 | 299 | 272 | 258 | 238 | 240 | 222 |
| 19-May | 358 | 320 | 320 | 306 | 278 | 265 | 245 | 247 | 228 |
| 26-May | 397 | 355 | 355 | 340 | 306 | 293 | 265 | 272 | 247 |
| 02-Jun Bank Holiday Week | 500 | 449 | 449 | 435 | 395 | 380 | 348 | 354 | 322 |
| 09-Jun | 405 | 361 | 361 | 348 | 313 | 299 | 272 | 278 | 253 |
| 16-Jun | 419 | 369 | 369 | 354 | 319 | 306 | 278 | 285 | 258 |
| 23-Jun | 432 | 381 | 381 | 366 | 326 | 313 | 285 | 291 | 265 |
| 30-Jun | 452 | 403 | 403 | 386 | 348 | 333 | 299 | 310 | 278 |
| 07-Jul | 503 | 457 | 457 | 438 | 398 | 384 | 347 | 357 | 323 |
| 14-Jul | 549 | 502 | 502 | 483 | 440 | 427 | 384 | 398 | 359 |
| 21,28 Jul; 4, 11,18 Aug | 681 | 624 | 624 | 604 | 550 | 538 | 484 | 500 | 450 |
| 25-Aug Bank Holiday Week | 441 | 394 | 394 | 377 | 339 | 325 | 292 | 302 | 272 |
| 1,8 Sept | 303 | 267 | 267 | 252 | 224 | 211 | 191 | 196 | 177 |
| 15,22,29 Sept; 6,13,20 Oct | 276 | 240 | 240 | 226 | 200 | 185 | 164 | 172 | 152 |
| 27-Oct Half Term Week | 289 | 253 | 253 | 238 | 211 | 197 | 176 | 184 | 164 |
VAT is included within our 2012 tariffs at the rate appropriate as at October 2011 & is subject to change if VAT rates increase.
