tariffs

The weekly tariff is reduced by 15%
[conditions apply - see Mega Super Saver conditions]

The weekly tariff is reduced by 10%
[conditions apply - see Mega Super Saver conditions]



ACCOMMODATION TYPE GOLD
PREMIUM
8
GOLD PREMIUM
6
GOLD "PLUS" 6 DISABLED VERSION GOLD
8
GOLD
6
SILVER
8
SILVER
6
BRONZE
8
BRONZE
6
NUMBER OF PERSONS 8 6 6 8 6 8 6 8 6
27 March 246 214 214 201 177 164 146 153 136
3 April Easter Week 316 284 284 271 247 236 218 219 203
10 April 255 X 223 X 223 X 210 X 186 X 174 X 156 X 162 X 146 X
17 April 263 X 231 X 231 X 219 X 194 X 183 X 166 X 170 X 154 X
24 April 263 X 231 X 231 X 219 X 194 X 183 X 166 X 170 X 154 X
1 May Bank Holiday Week 282 249 249 236 212 199 182 185 169
8 May 294 + 261 + 261 + 248 + 224 + 212 + 193 + 197 + 180 +
15 May 312 279 279 266 242 230 212 214 197
22 May 318 285 285 272 248 236 218 219 203
29 May Bank Holiday Week 444 400 400 387 351 338 309 315 287
5 June 354 + 316 + 316 + 303 + 272 + 261 + 236 + 242 + 219 +
12 June 361 + 322 + 322 + 309 + 278 + 266 + 242 + 248 + 225 +
19 June 373 328 328 315 284 272 248 253 230
26 June 384 340 340 327 290 278 253 259 236
3 July 402 358 358 344 309 296 266 275 248
10 July 493 455 455 435 400 387 351 360 327
17 July 530 487 487 471 429 418 377 389 351
24, 31 July;
7, 14 August
620 569 569 551 502 490 441 456 410
21 August 584 536 536 519 474 461 415 429 386
28 August Bank Holiday Week 282 249 249 236 212 199 182 185 169
4, 11 September 270 237 237 224 199 187 170 174 158
18, 25 September;
2, 9, 16 October
246 X 214 X 214 X 201 X 177 X 164 X 146 X 153 X 136 X
23 October (Half term week) 257 225 225 212 187 176 157 163 146

VAT: is included within our tariffs at the rate current November 2009 & is subject to change if VAT rates change.